S
Sao Jose dos Campos
Team Profile
NameSao Jose dos Campos
CountryBrazil
| Statistic(SuperLiga · 2025/2026) | Total | Home | Away |
|---|---|---|---|
| Games Played | 22 | 11 | 11 |
| Wins | 7 | 4 | 3 |
| Losses | 15 | 7 | 8 |
| Sets For | 28 | 16 | 12 |
| Sets Against | 50 | 23 | 27 |
| Avg. Sets For | 1.27 | 1.45 |
| Statistic(SuperLiga · 2025/2026) | Total | Home | Away |
|---|---|---|---|
| Games Played | 22 | 11 | 11 |
| Wins | 7 | 4 | 3 |
| Losses | 15 | 7 | 8 |
| Sets For | 28 | 16 | 12 |
| Sets Against | 50 | 23 | 27 |
| Avg. Sets For | 1.27 | 1.45 |
| 1.09 |
| Avg. Sets Against | 2.27 | 2.09 | 2.45 |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 10/22/25 | SuperLiga | Suzano Volei | 3 - 0 | Sao Jose dos Campos |
| 10/26/25 | SuperLiga | Praia Clube | 3 - 0 | Sao Jose dos Campos |
| 10/31/25 | SuperLiga | Sao Jose dos Campos | 1 - 3 | Volei Renata |
| 11/08/25 | SuperLiga | JF Volei | 0 - 3 | Sao Jose dos Campos |
| 11/12/25 | SuperLiga | Sao Jose dos Campos | 2 - 3 | Monte Carmelo |
| 11/19/25 | SuperLiga | Goias | 3 - 1 | Sao Jose dos Campos |
| 11/25/25 | SuperLiga | Sao Jose dos Campos | 0 - 3 | Sada Cruzeiro |
| 11/29/25 | SuperLiga | Guarulhos | 1 - 3 | Sao Jose dos Campos |
| 12/08/25 | SuperLiga | Joinville | 3 - 2 | Sao Jose dos Campos |
| 12/13/25 | SuperLiga | Minas | 3 - 0 | Sao Jose dos Campos |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 12/20/25 | SuperLiga | Sao Jose dos Campos | 1 - 3 | Sesi |
| 01/10/26 | SuperLiga | Sao Jose dos Campos | 3 - 1 | Suzano Volei |
| 01/13/26 | SuperLiga | Sao Jose dos Campos | 0 - 3 | Praia Clube |
| 01/21/26 | SuperLiga | Volei Renata | 3 - 0 | Sao Jose dos Campos |
| 01/31/26 | SuperLiga | Sao Jose dos Campos | 3 - 0 | JF Volei |
| 02/08/26 | SuperLiga | Monte Carmelo | 3 - 0 | Sao Jose dos Campos |
| 02/11/26 | SuperLiga | Sao Jose dos Campos | 3 - 0 | Goias |
| 02/20/26 | SuperLiga | Sada Cruzeiro | 3 - 0 | Sao Jose dos Campos |
| 03/01/26 | SuperLiga | Sao Jose dos Campos | 0 - 3 | Guarulhos |
| 03/16/26 | SuperLiga | Sao Jose dos Campos | 3 - 1 | Joinville |
| Date | Competition | Home | Score | Away |
|---|---|---|---|---|
| 03/21/26 | SuperLiga | Sao Jose dos Campos | 0 - 3 | Minas |
| 03/27/26 | SuperLiga | Sesi | 2 - 3 | Sao Jose dos Campos |
Sao Jose dos Campos is a volleyball team from Brazil. Below you can check for team info and profile which includes the latest team stats, results, matches played in various volleyball competitions and historic results.
Sao Jose dos Campos is a volleyball club from Brazil. Above you will find the most recent team stats, goals scored and matches played in different volleyball competitions along with profile information and team links. You can also view historical results such as league ranks from the past seasons.
VolleyballStats247 also offers free predictions based on in-house developed mathematical algorithm to calculate betting tips on Sao Jose dos Campos up to several days ahead of any game fixtures.